Ductile iron manhole covers and grates are essential components of urban infrastructure, commonly found on streets, sidewalks, and in various industrial and municipal settings.
Item No. | Class | Clear Opening (A×B) | Outer Base (C) | Height (E) |
U3001ST | B125 | 300 | 450 | 40 |
U3002ST | C250 | 300 | 450 | 70 |
U3003ST | D400 | 300 | 450 | 70 |
Item No. | Class | Clear Opening (A×B) | Outer Base (C) | Height (E) |
U4501ST | B125 | 450 | 600 | 50 |
U4502ST | C250 | 450 | 600 | 70 |
U4503ST | D400 | 450 | 600 | 70 |
Item No. | Class | Clear Opening (A×B) | Outer Base (C) | Height (E) |
U6001ST | B125 | 600 | 750 | 35 |
U6002ST | C250 | 600 | 755 | 80 |
U6003ST | D400 | 600 | 760 | 100 |
Item No. | Class | Clear Opening (A×B) | Outer Base (C) | Height (E) |
U6002STSS | C250 | 600 | 760 | 80 |
Item No. | Class | Clear Opening (A×B) | Outer Base (C) | Height (E) |
U6003RD | C250 | 600 | 810 | 100 |
Item No. | Class | Clear Opening (A×B) | Outer Base (C) | Height (E) |
U8001ST | B125 | 800 | 975 | 60 |
U8002ST | C250 | 800 | 1000 | 105 |
U8003ST | D400 | 800 | 1000 | 105 |
Item No. | Class | Clear Opening (A×B) | Outer Base (C) | Height (E) |
U9002ST | C250 | 900 | 1070 | 100 |
U9003ST | D400 | 900 | 1070 | 100 |
Item No. | Class | Clear Opening (A×B) | Outer Base (C) | Height (E) | Depth (F) |
U3001R | B125 | 300 | 465 | 100 | 70 |
U3002R | C250 | 300 | 465 | 100 | 70 |
U3003R | D400 | 300 | 465 | 100 | 70 |
Item No. | Class | Clear Opening (A×B) | Outer Base (C) | Height (E) | Depth (F) |
U4502R | C250 | 450 | 610 | 90 | 70 |
U4503R | D400 | 450 | 610 | 90 | 70 |
Item No. | Class | Clear Opening (A×B) | Outer Base (C) | Height (E) | Depth (F) |
U6001R | B125 | 600 | 735 | 90 | 65 |
U6002R | C250 | 600 | 735 | 90 | 65 |
U6003R | D400 | 600 | 735 | 90 | 65 |
Item No. | Class | Clear Opening (A×B) | Outer Base (C) | Height (E) | Depth (F) |
U6002RI | C250 | 600 | 765 | 60 | 40 |
Item No. | Class | Clear Opening (A×B) | Outer Base (C) | Height (E) | Depth (F) |
U8001R | B125 | 800 | 975 | 100 | 70 |
U8002R | C250 | 800 | 975 | 100 | 70 |
U8003R | D400 | 800 | 975 | 100 | 70 |
Item No. | Class | Clear Opening (A×B) | Outer Base (C) | Height (E) | Depth (F) |
U9001R | B125 | 900 | 1100 | 100 | 70 |
U9002R | C250 | 900 | 1100 | 100 | 70 |
U9003R | D400 | 900 | 1100 | 100 | 70 |
Item No. | Class | Length (A) | Breadth (B) | Grating Height (C) |
U2502G | C250 | 750 | 300 | 60 |
U2503G | D400 | 750 | 300 | 40 |
Item No. | Class | Clear Opening (A x B) (mm) | Outer Base (D) (mm) | Height (E) (mm) |
U3001G | B125 | 300 | 380 | 35 |
U3003G | D400 | 300 | 380 | 60 |
Item No. | Class | Clear Opening (A x B) (mm) | Outer Base (D) (mm) | Height (E) (mm) |
U6003G | D400 | 600 | 710 | 60 |
Item No. | Class | Clear Opening (A x B) (mm) | Outer Base (D) (mm) | Height (E) (mm) |
U6001DT | B125 | 600 | 690 | 70 |
U6002DT | C250 | 600 | 690 | 70 |
U6003DT | D400 | 600 | 690 | 70 |
Our selection of manhole covers is made using premium-grade raw materials that guarantee the structure’s high strength and longevity while adhering to the necessary BS standards.
Clear Opening Size (mm) | Weight in Kgs | Class |
---|---|---|
300×300 | 7 | C |
300×300 | 13 | C |
300×300 | 28 | B |
300×300 | 38 | A |
450×450 | 28 | C |
450×450 | 45 | B |
600×450 | 23 | C |
600×600 | 30 | C |
600×600 | 50 | C |
600×600 | 70 | C |
600×600 | 90 | B |
600×600 | 110 | B |
600×600 | 160 | A |
600×600 | 180 | A |
600×600 | 200 | A+ |
600×600 | 220 | A+ |
800×800 | 100 | C |
800×800 | 130 | B |
800×800 | 190 | A |
900×900 | 120 | C |
900×900 | 160 | B |
900×900 | 190 | A |
Clear Opening Size | Weight in Kgs | Class |
---|---|---|
300×300 | 25 | C |
300×300 | 30 | B |
450×450 | 52 | B |
600×600 | 70 | C |
600×600 | 80 | B |
600×600 | 90 | B |
600×600 | 135 | A |
Clear Opening Size | Weight in Kgs | Class |
---|---|---|
300×300 | 28 | B |
450×450 | 45 | B |
600×600 | 70 | B |
Grating Size | Weight in Kgs | Grade |
---|---|---|
750×150 | 48 | A |
750×300 | 64 | A |
Grating Size | Weight in Kgs | Grade |
---|---|---|
300×300 | 12 | C |
300×300 | 25 | B |
450×450 | 50 | B |
600×600 | 65 | B |
Let us help you provide the best Cast Iron & Ductile Iron Manhole Covers